![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Curly Coated Retrievers since 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Read the Story of Page's pups and how her oldest Daughter Candy gets to help out!! | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Who we are | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Litter Plans | |||||||||||||||||||||||||||||||||||||||||||||||||||
| New photos of some of Page & Sirius pups | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other litters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Available adults | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 CCRCA Specialty News: Congratulations to littermates Bramble and Bounce for their wins at this year's specialty. Bramble owned by the Gentrys won Reserve Winners Dog and Bounce owned by Casey and myself was Best Opposite in Sweepstakes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Past litters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aarowag Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aarowag Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jester's Page | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bramble wins a group 1 & group 3 from the classes the week before the specialty!! Congratulations!! | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent News | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2004 & earlier news | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Our affiliations: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Some of Page's kids at the specialty - click for more photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Curly-Coated Retriever Club of America | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Curly-Coated Retriever Club of Southern California | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the CCRCA Judges Education Committee Past Show Chairman for the CCRCA 2000 National Specialty |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Aarowag curlies Contact: doggone1@mindspring.com 909-460-5969 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| We are located in Southern Callifornia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ranch |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| alternate site: www.aarowag.com/curly-coated_retriever.html | |||||||||||||||||||||||||||||||||||||||||||||||||||